102 Lowery Court, Ridgway, CO 81432
- $1,595,000 (sold: 10/20/2023)
- 4 Beds
- 2 Full | 2 Partial Baths
- 3,850 sq ft
- Year Built: 2009
- Residential
- Listing #800041
- Status: Sold
Price | $1,595,000 (sold: 10/20/2023) |
---|---|
Bedrooms | 4 Beds |
Bathrooms | 2 Full | 2 Partial Baths |
Year Built | 2009 |
Property Type | Residential |
Listing # | 800041 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 3,850 |
---|
Lot Size | 3.88 acres |
---|
Virtual Tour URL | https://youtu.be/vaoTgGbRSXU |
---|---|
Virtual Tour Description | Property overview |
Courtesy of Marc Hitchcox, NextHome Virtual
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.